Cirrus SR22 G2 takeoff and landing data.
asp-controller="Home" asp-action="Calculate">Plan your flight.

Takeoff

2900 lbs

Pressure Altitude 0 °C 10 °C 20 °C 30 °C 40 °C
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 ft 610 ft 971 ft 659 ft 1,043 ft 710 ft 1,118 ft 763 ft 1,195 ft 818 ft 1,275 ft
1000 ft 673 ft 1,066 ft 727 ft 1,146 ft 783 ft 1,228 ft 841 ft 1,313 ft 902 ft 1,401 ft
2000 ft 743 ft 1,173 ft 802 ft 1,260 ft 864 ft 1,351 ft 929 ft 1,444 ft 995 ft 1,541 ft
3000 ft 821 ft 1,292 ft 887 ft 1,388 ft 955 ft 1,487 ft 1,026 ft 1,590 ft 1,100 ft 1,697 ft
4000 ft 908 ft 1,424 ft 981 ft 1,530 ft 1,057 ft 1,639 ft 1,135 ft 1,753 ft 1,217 ft 1,871 ft
5000 ft 1,006 ft 1,571 ft 1,086 ft 1,688 ft 1,170 ft 1,809 ft 1,257 ft 1,935 ft 1,348 ft 2,065 ft
6000 ft 1,116 ft 1,736 ft 1,205 ft 1,865 ft 1,298 ft 1,999 ft 1,394 ft 2,138 ft 1,494 ft 2,281 ft
7000 ft 1,238 ft 1,920 ft 1,337 ft 2,063 ft 1,440 ft 2,211 ft 1,547 ft 2,365 ft 1,659 ft 2,523 ft
8000 ft 1,376 ft 2,127 ft 1,486 ft 2,285 ft 1,601 ft 2,449 ft 1,720 ft 2,619 ft 1,843 ft 2,795 ft
9000 ft 1,532 ft 2,359 ft 1,654 ft 2,534 ft 1,781 ft 2,716 ft 1,914 ft 2,904 ft 2,051 ft 3,099 ft
10000 ft 1,707 ft 2,619 ft 1,843 ft 2,814 ft 1,985 ft 3,016 ft 2,132 ft 3,225 ft 2,285 ft 3,441 ft

3400 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 917 ft 1,432 ft 990 ft 1,539 ft 1,067 ft 1,650 ft 1,146 ft 1,764 ft 1,229 ft 1,883 ft
1000 1,011 ft 1,574 ft 1,092 ft 1,691 ft 1,176 ft 1,813 ft 1,264 ft 1,939 ft 1,355 ft 2,069 ft
2000 1,116 ft 1,732 ft 1,206 ft 1,861 ft 1,299 ft 1,995 ft 1,395 ft 2,133 ft 1,496 ft 2,276 ft
3000 1,234 ft 1,907 ft 1,332 ft 2,049 ft 1,435 ft 2,196 ft 1,542 ft 2,349 ft 1,653 ft 2,507 ft
4000 1,365 ft 2,102 ft 1,474 ft 2,259 ft 1,588 ft 2,422 ft 1,706 ft 2,590 ft 1,829 ft 2,764 ft
5000 1,512 ft 2,320 ft 1,633 ft 2,493 ft 1,758 ft 2,673 ft 1,889 ft 2,858 ft 2,025 ft 3,051 ft
6000 1,676 ft 2,564 ft 1,810 ft 2,755 ft 1,950 ft 2,953 ft 2,095 ft 3,159 ft 2,245 ft 3,371 ft
7000 1,861 ft 2,837 ft 2,009 ft 3,048 ft 2,164 ft 3,267 ft 2,325 ft 3,494 ft 2,492 ft 3,729 ft
8000 2,068 ft 3,142 ft 2,233 ft 3,376 ft 2,405 ft 3,619 ft 2,584 ft 3,871 ft 2,770 ft 4,131 ft
9000 2,302 ft 3,485 ft 2,485 ft 3,744 ft 2,677 ft 4,014 ft 2,875 ft 4,293 ft 3,082 ft 4,581 ft
10000 2,564 ft 3,870 ft 2,769 ft 4,158 ft 2,982 ft 4,457 ft 3,204 ft 4,767 ft 3,434 ft 5,088 ft

Landing

2900 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 1,082 ft 2,262 ft 1,121 ft 2,316 ft 1,161 ft 2,372 ft 1,200 ft 2,428 ft 1,240 ft 2,485 ft
1000 1,122 ft 2,317 ft 1,163 ft 2,374 ft 1,204 ft 2,433 ft 1,245 ft 2,492 ft 1,286 ft 2,551 ft
2000 1,163 ft 2,375 ft 1,206 ft 2,436 ft 1,248 ft 2,497 ft 1,291 ft 2,559 ft 1,334 ft 2,621 ft
3000 1,207 ft 2,437 ft 1,251 ft 2,501 ft 1,295 ft 2,565 ft 1,339 ft 2,630 ft 1,384 ft 2,696 ft
4000 1,252 ft 2,503 ft 1,298 ft 2,569 ft 1,344 ft 2,637 ft 1,390 ft 2,705 ft 1,436 ft 2,774 ft
5000 1,300 ft 2,572 ft 1,348 ft 2,642 ft 1,395 ft 2,713 ft 1,443 ft 2,785 ft 1,490 ft 2,857 ft
6000 1,350 ft 2,645 ft 1,399 ft 2,719 ft 1,499 ft 2,794 ft 1,498 ft 2,869 ft 1,547 ft 2,945 ft
7000 1,402 ft 2,723 ft 1,453 ft 2,800 ft 1,504 ft 2,879 ft 1,556 ft 2,958 ft 1,607 ft 3,038 ft
8000 1,456 ft 2,805 ft 1,509 ft 2,887 ft 1,563 ft 2,969 ft 1,616 ft 3,052 ft 1,669 ft 3,136 ft
9000 1,513 ft 2,892 ft 1,569 ft 2,978 ft 1,624 ft 3,064 ft 1,679 ft 3,152 ft 1,735 ft 3,240 ft
10000 1,573 ft 2,984 ft 1,630 ft 3,074 ft 1,688 ft 3,165 ft 1,746 ft 3,257 ft 1,803 ft 3,350 ft

3400 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 1,082 ft 2,262 ft 1,121 ft 2,316 ft 1,161 ft 2,372 ft 1,200 ft 2,428 ft 1,240 ft 2,485 ft
1000 1,122 ft 2,317 ft 1,163 ft 2,374 ft 1,204 ft 2,433 ft 1,245 ft 2,492 ft 1,286 ft 2,551 ft
2000 1,163 ft 2,375 ft 1,206 ft 2,436 ft 1,248 ft 2,497 ft 1,291 ft 2,559 ft 1,334 ft 2,621 ft
3000 1,207 ft 2,437 ft 1,251 ft 2,501 ft 1,295 ft 2,565 ft 1,339 ft 2,630 ft 1,384 ft 2,696 ft
4000 1,252 ft 2,503 ft 1,298 ft 2,569 ft 1,344 ft 2,637 ft 1,390 ft 2,705 ft 1,436 ft 2,774 ft
5000 1,300 ft 2,572 ft 1,348 ft 2,642 ft 1,395 ft 2,713 ft 1,443 ft 2,785 ft 1,490 ft 2,857 ft
6000 1,350 ft 2,645 ft 1,399 ft 2,719 ft 1,499 ft 2,794 ft 1,498 ft 2,869 ft 1,547 ft 2,945 ft
7000 1,402 ft 2,723 ft 1,453 ft 2,800 ft 1,504 ft 2,879 ft 1,556 ft 2,958 ft 1,607 ft 3,038 ft
8000 1,456 ft 2,805 ft 1,509 ft 2,887 ft 1,563 ft 2,969 ft 1,616 ft 3,052 ft 1,669 ft 3,136 ft
9000 1,513 ft 2,892 ft 1,569 ft 2,978 ft 1,624 ft 3,064 ft 1,679 ft 3,152 ft 1,735 ft 3,240 ft
10000 1,573 ft 2,984 ft 1,630 ft 3,074 ft 1,688 ft 3,165 ft 1,746 ft 3,257 ft 1,803 ft 3,350 ft